Property Attributes
- MLS#129265
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityLake City
- Area1-S. Us 90 - E. Us 441 Columbia
- NeighborhoodEastside Village
- Zip32025
- StyleSingle Story
- Year Built2001
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.8 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
Custom built with many upgrades; sky lights, tile floors throughout entire house, open floor plan, lots of windows, sliding glass door, French door, between great room & den/office amazing property show stopper with outside entertainment large front cover porch, back yard with large concrete patios for back yard entertainment, boardwalk to screened gazebo and boardwalk leading to the creek bed, nature at it's best.
| Price History | |
|---|---|
| 11/17/2025 | Listed $399,000 |
| 2/19/2026 | 7$375,000 |
| 8/13/2026 | 34$250,000 |
General Features
| Sewer | Community |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Dishwasher,Washer,Dryer,Stove Elec,Range Hood |
| Parking | 2 Car,Garage,Driveway |
| Water | Public Connected |
| Flood Zone | X |
| Zoning | SFH |
| Construction Materials | Brick Vinyl,Frame W Vinyl Siding |
| Windows | Aluminum,Insulated,Screens |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2001 |
| Subdivision | Eastside Village |
| Heated Area | 1650 |
| Style | Single Story |
| County | Columbia |
| Community | 55 Plus |
| Property Type | Residential |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
| Directions | GP - Baya Drive to Eastside Village Pearl Terrace turn right on Rosewood Circle turn left of Rosewood Circle house on right Real Estate Sign in the Yard |
| City | Lake City |
| Association Special Assessment | 1 |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Insulated,Draperies,Blinds,Fireplace,Ceiling Fans,Garage Door Opener,Vaulted Ceilings,541,Open Floorplan,Laminate Counters |
|---|---|
| Dining Room | 1 |
| Living Room | 1 |
| Breakfast Room | 1 |
| Kitchen | 1 |
| Beds | 3 |
| Floors | Ceramic Tile |
| Florida Room | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,Security System,Underground Power |
|---|---|
| Pool | In Ground,Community |
| Frontage | None |
| Road | Paved,Private |
| Lot Dimensions | .80 |
| Acreage | 0.8 |
| Porch | Front,Covered Patio,Open Patio,Back |
| Financing Terms | Cash,Conventional,USDA,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 8:03 AM UTC