Property Attributes
- MLS#132144
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityLake City
- Area2-Sw. Us 90 - W. Us 441 Columbia
- NeighborhoodPreserve At Laurel Lake
- Zip32024
- StyleSingle Story
- Year Built2026
- Price$ 416,650
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2115
- Lot Size0.34 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
UNDER CONSTRUCTION! 4 bd/3ba home offering open floorplan with large kitchen island overlooking great room. There is a large formal dining room and an eat at breakfast bar. The spacious kitchen with granite counters, pantry and 36 inch upper cabinets with crown molding. The split bedroom plan has 3 full baths all upgraded tile surround walls. Enjoy the covered back porch and watch the wildlife roaming the creek bed at the rear of the property.
| Price History | |
|---|---|
| 7/5/2026 | Listed $416,650 |
General Features
| Sewer | Public Connected |
|---|---|
| Heating | Central Electric,Heat Pump Air to Air |
| Cooling | Central Electric,Heat Pump Air to Air |
| Roof | Shingle |
| Appliances | Microwave,Dishwasher,Disposal,Stove Elec,Stainless Steel Appliances |
| Parking | 2 Car,Garage,Driveway |
| Water | Public Connected |
| Flood Zone | X,A |
| Zoning | PRD |
| Construction Materials | Frame,Hardy Board,Multiple Materials |
| Windows | Screens,Vinyl |
| Status | Active |
| Full Baths | 3 |
| Year Built | 2026 |
| Subdivision | PRESERVE AT LAUREL LAKE |
| Heated Area | 2115 |
| Style | Single Story |
| County | Columbia |
| Community | Clubhouse |
| Property Type | Residential |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
| Directions | In Lake City,take HWY 90 W to CR 252B travel to the entrance of The Preserve at Laurel Lake. Take SW Rosemary Dr to a left onto SW Bellflower. Home is being built on the left. |
| City | Lake City |
| Association Special Assessment | 1 |
Interior Features
| Interior Amenities | Insulated,Garage Door Opener,Attic Storage,High Speed internet,Cable TV Available,Open Floorplan,Granite Counters |
|---|---|
| Dining Room | 1 |
| Great Room | 1 |
| Kitchen | 1 |
| Beds | 4 |
| Floors | Vinyl Plank,Carpet |
Exterior Features
| Exterior Amenities | Termite Control,Home Warranty,Underground Power |
|---|---|
| Pool | In Ground,Community |
| Road | Paved,County Road |
| Lot Dimensions | 0.34 |
| Acreage | 0.34 |
| Porch | Front,Back |
| Financing Terms | Cash,Conventional,USDA,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 13, 2026 8:03 AM UTC