Property Attributes
- MLS#130106
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityLake City
- Area1-S. Us 90 - E. Us 441 Columbia
- NeighborhoodEastside Village
- Zip32025
- StyleSingle Story,Ranch
- Year Built2000
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size0.25 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
2025 Updates: New Shingled roof with a 35 year warranty, New AC unit, New flooring in Foyer, bathrooms, kitchen / laundry room, new paint through-out, new carpet with warranty. This home is ready to move in. Florida living at it's best perfect retirement home open floor plan with lots of windows & glass doors a community with lots of amenities for the resident to enjoy. Come check it out for yourself.
| Price History | |
|---|---|
| 2/3/2026 | Listed $239,999 |
| 6/10/2026 | 3$235,000 |
| 7/1/2026 | 9$215,000 |
General Features
| Sewer | Community |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Refrigerator,Dishwasher,Disposal,Washer,Dryer,Stove Elec,Range Hood |
| Parking | 2 Car,Garage,Driveway |
| Water | Public Connected |
| Flood Zone | X |
| Zoning | SFH |
| Construction Materials | Brick Vinyl,Frame |
| Windows | Aluminum,Insulated,Screens |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2000 |
| Subdivision | Eastside Village |
| Heated Area | 1427 |
| Style | Single Story,Ranch |
| County | Columbia |
| Community | 55 Plus |
| Property Type | Residential |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
| Directions | Se Baya to Pearl Terrace right Rosewood Circle go south to curve house on left directly across from Memorial Park. Sign in the yard Book your viewing today |
| City | Lake City |
| Association Special Assessment | 1 |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Insulated,Blinds,Ceiling Fans,Garage Door Opener,Vaulted Ceilings,Storage Area,High Speed internet,Cable TV Available,Open Floorplan,Laminate Counters |
|---|---|
| Dining Room | 1 |
| Breakfast Room | 1 |
| Great Room | 1 |
| Kitchen | 1 |
| Beds | 3 |
| Floors | Vinyl Linoleum,Carpet |
Exterior Features
| Exterior Amenities | Underground Power |
|---|---|
| Pool | In Ground,Community |
| Road | Paved,Private |
| Lot Dimensions | .25 |
| Acreage | 0.25 |
| Porch | Screened,Front,Open Patio,Back |
| Financing Terms | Cash,Conventional,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 14, 2026 12:46 AM UTC